Property Attributes
- MLS#12600367
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityKamas
- Area51 - Kamas & Marion
- NeighborhoodKamas and Marion Area
- Zip84036
- StyleOne Story,,Single Level Unit,Ranch,Mountain Contem
- Year Built2018
- Taxes$ 6671
- Price$ 4,788,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3493
- Lot Size9.23 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
4 BD,4BA Contemporary Mountain Ranch 1-level home (4 car garage) with ADU Guest House (1 BD/1,5 BA barndominium style w/ 2 car garage & flex space.) Modern Ranch home was built with quality construction using natural woods, glass, tile & stone. Pastoral setting near Kamas City Limits give it views of DV Ski resort and the peaceful Valley. 8+/- acres are in Greenbelt Tax Status until developed, zoned Agricultural. Beautiful lawn & trees, hay meadow, sheds w/ water for horses, fenced with easy access! Radiant heat for toasty floors + forced air furnaces, entertainers' kitchen, quality appliances, 3 stone fireplaces including large primary! Large mud room with sink, tons of storage; Function meets spaciousness! Included are 3 irrigation wells with systems,10 shares of Beaver Shingle Creek irrigation water and a culinary water well. Located near Hi Star Ranch, additional contiguous land is available. Easily accessible to everything Park City has to offer, as well as the Jordanelle Lake, in between! Total square footage under roof is approximately 5334 sq ft including ADU & 6 car garages, per recent appraiser measurement. Call Listing Broker to show!
| Price History | |
|---|---|
| 1/31/2026 | Listed $5,444,044 |
| 3/24/2026 | 13$4,788,000 |
General Features
| Construction | Concrete,Frame - Wood |
|---|---|
| Heating | Boiler,Radiant Floor,Propane,Floor Furnace,Forced Air |
| Cooling | Central Air,Air Conditioning |
| Utilities | Cable Available,Other,See Remarks,Phone Available,Propane,High Speed Internet Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Gas Range,Double Oven,Oven,Dishwasher,Gas Dryer Hookup,Refrigerator,Microwave |
| Water | Well,Private,Well Permit,Irrigation |
| Fireplaces | Gas,See Remarks,Wood Burning |
| School District | South Summit |
| Subdivision | Kamas and Marion Area |
| Style | One Story,See Remarks,Single Level Unit,Ranch,Mountain Contemporary |
| County | Summit |
| Construction Status | Complete |
| Assessments | None |
| Type | Single Family Residence |
| Property Type | A |
| Area | 51 - Kamas & Marion |
| HOA Dues | No |
| Access | Year Round |
| Primary Residence | No |
| Disability Features | ADA Accessible |
| Geographic Area | Kamas Valley |
| Tax Year | 2025 |
| Property Description | Additional Land Available,See Remarks,Partially Landscaped,Many Trees,South Facing,Natural Vegetation,Secluded,Level,Horse Property |
| Status | Active |
| Land Leases | None |
| Sub-Type | Farm |
| City | Kamas |
| Major Area | Kamas Valley |
| HOA Dues $ | 0.00 |
| List Price/SqFt | 1370.74 |
| Geo Lat | 40.655588 |
| Legal Description | Beginning At A Point North 8940'53 West 1161,91 Feet Along The Section Line From The Southeast Corner Of Section 8,Township 2 South,Range 6 East,Salt Lake Base And Meridian,And Running Thence North 8 |
| Year Built | 2018 |
| Geo Lon | -111.286035 |
| Acres | 9.23 |
| USDA | Cash,1031 Exchange,Conventional |
| Construction New | No |
| Street Name | Simpson |
| Accessory Dwelling Unit: ADU Source | Owner |
| Accessory Dwelling Unit: ADU Floor | First |
| Accessory Dwelling Unit: ADU Cooking Area | Yes |
| Accessory Dwelling Unit: ADU Meter | Separate |
| Accessory Dwelling Unit: ADU Bathrooms | 1 |
| Accessory Dwelling Unit: ADU Heating | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit: ADU Building Type | Detached |
| Accessory Dwelling Unit: ADU Cooling | Yes |
| Accessory Dwelling Unit: ADU Bedrooms | 1 |
| Mother-in-Law Apartment | Yes |
| Potential Apartment | Yes |
| Picture Timestamp | 2026-01-31T16:17:36.886 |
Interior Features
| Interior Features | Main Level Master Bedroom,Walk-In Closet(s),Double Vanity,Kitchen Island,Open Floorplan,Granite Counters,Washer Hookup,Ski Storage,Storage,Spa/Hot Tub,Pantry,Gas Dryer Hookup,Vaulted Ceiling(s),Ceili |
|---|---|
| Equipment | Security System - Installed,Water Heater - Gas,Thermostat - Programmable,Satellite Dish,Garage Door Opener,Appliances,Smoke Alarm |
| Basement | Crawl Space |
| Dining Area | Breakfast Bar,Eat-in Kitchen,Formal Dining |
| Flooring | Reclaimed Wood,Carpet,Wood,Tile |
| Total Fireplaces | 3 |
| Total Full Baths | 2 |
| Total 3/4 Baths | 2 |
| Total Bathrooms | 4.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 3 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Drip Irrigation,Sprinklers In Front,Ski Storage,Storage,Spa/Hot Tub,Porch,Patio,Gas BBQ Stubbed |
|---|---|
| Exterior | Stone,Wood Siding |
| Foundation | Concrete Perimeter |
| Fencing | Full |
| Garage Type | Attached,Sink,Heated Garage |
| Other Structures | Guest House,Shed(s),See Remarks,Horse Facilities,Storage |
| Farm Equipment | None |
| Livestock | None |
| Sewage | Septic System |
| Growing Crops | Crops - Included,See Remarks |
| Parking Spaces Covered | 6 |
| Ranch Amenities | Cross Fenced,Other,Irrigation - Partial |
| Ranch Fees | None |
| Recreation Access | Horse Trail,See Remarks |
| Views | Meadow,Mountain(s),Trees/Woods,See Remarks,Valley,Ski Area |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public,See Remarks,Private Road |
| Street Number | 250 |
| Road Surface Type | Gravel |
| Other Park Type | Attached Carport,Unassigned,Rec Vehicle,Off Street - Unassigned,Guest Parking,Carport |
| Garage Type: Garage Spaces | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested